<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>FXDragon - Learn the Forex Market</title>
	<link>http://fxdragon.com</link>
	<description>Doing the first steps in FX world as Forex trader can be a hard thing. learn Forex basics with our Blog</description>
	<lastBuildDate>Thu, 03 Jun 2010 10:53:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Currencies rolling on track in the forex market</title>
		<description>We have seen that the currency pair USD/JPY reaches to the high level of 92.36 first time after the eighteenth of may where as the currency pair EUR/JPY reaches to 113 level as anticipated in the market after the recovery of the US labor market. In the market rumors are ...</description>
		<link>http://fxdragon.com/?p=330</link>
			</item>
	<item>
		<title>ECB&#8217;s report hits the EURO early yesterday</title>
		<description>EURO gets a hit in early yesterday as the ECB presents its financial report which acknowledges that the banks are already made a significant improvements as per their financial condition. But still there are 2 important factors that may hurts the financial stability of the market. The first factor is ...</description>
		<link>http://fxdragon.com/?p=327</link>
			</item>
	<item>
		<title>European Debt Crisis embeds uncertainty in Global Economy</title>
		<description>The European debt crisis embedded uncertainty in the outlook of the Global economy- said by the Chicago Fed Evans and after this if the Fed government decides to keep the price rate low for some extent then it will not make any wonder among the minsters.

If we look at the ...</description>
		<link>http://fxdragon.com/?p=324</link>
			</item>
	<item>
		<title>Forex Market in Anticipation of hike in BOC</title>
		<description>In this week the market mainly focuses on rate hike of BOC since, the market were pricing only forty percent at only one point where as 25 bps rate hike in terms of BOC as anticipated for this week in the market. But it is seen that OECD has taken ...</description>
		<link>http://fxdragon.com/?p=321</link>
			</item>
	<item>
		<title>Economic global growth foundations should be strengthened &#8211; BOJ</title>
		<description>After April 30 meet the BOJ has released minutes Yesterday. The minutes contains the views of the members of the meet that all agreed for the same thing that the "economic global growth foundations should be strengthened". Some members also shows their concerns in terms of the side effects of ...</description>
		<link>http://fxdragon.com/?p=317</link>
			</item>
	<item>
		<title>Banking Problem &#8211; Spain&#8217;s highest priority concern</title>
		<description>A sharp fall was seen in the Dollar index yesterday that made the USD unable to break through the 87 level and dropped down. There was a recovery seen in the currency pair of EUR/USD and reaches to level of 1.2671 where as GBP/USD rises to 1.4527 high along with ...</description>
		<link>http://fxdragon.com/?p=315</link>
			</item>
	<item>
		<title>Instability expected in market after yesterday&#8217;s financial releases</title>
		<description>About the US market which leads to hike results in euro currency deficits. The rise of USD dumps the prices of commodities and equities in US. There was a second largest inflow shown in the US financial assets as the foreign investors invested their $ 100 in buying treasury securities ...</description>
		<link>http://fxdragon.com/?p=311</link>
			</item>
	<item>
		<title>Forex investors still in a dubious situation on the fate of EUR</title>
		<description>Today the currency pair EUR/USD boosted out in the forex online market because of the rumors in the US market getting support from the ECB. Since from the past year's low the pair drop down to 20 percent after the December high and in mid July it drops to 22 ...</description>
		<link>http://fxdragon.com/?p=307</link>
			</item>
	<item>
		<title>RBA under a pause state as Inflation rate soars high in UK</title>
		<description>The latest news that has came from the US housing data is raising more than as expected and reaches to the high of 672k, the highest annualized rate since 2008 October level. As the USD is going high this leads the Forex online market into the consolidate mode. The major ...</description>
		<link>http://fxdragon.com/?p=303</link>
			</item>
	<item>
		<title>Forex Market: EUR soaring high against the Greenback</title>
		<description>In March 2010, the recent research shows that the US exports and imports increased to $ 147.9 billion from 3.2 percent. While the exports of US goods winds up to $102.7 billion. An economist of New York Anna Piretti said that- the growth of import will continue as it is ...</description>
		<link>http://fxdragon.com/?p=299</link>
			</item>
</channel>
</rss>
